Impressive Devilfish Results Midway Through 2025 Championship Season
8 & Under Championship
| Athlete | Event | Place | Time |
|---|---|---|---|
| Duddy, Suzi | 7 & Under 25 Back | 2 | 22.82Y |
| Duddy, Suzi | 7 & Under 25 Fly | 4 | 22.81Y |
| Jablonski, Katherine | 8 & Under 100 IM | 5 | 1:35.83Y |
| Lorenzo, Amalia | 7 & Under 25 Back | 5 | 23.34Y |
| Duddy, Suzi | 7 & Under 25 Free | 6 | 19.33Y |
| Jablonski, Katherine | 8 & Under Fly | 7 | 18.75Y |
| Bender, Holden | 8 & Under Breast | 10 | 24.72Y |
| Bloomer, Matthew | 8 & Under Back | 11 | 21.17Y |
| Lorenzo, Amalia | 7 & Under 25 Fly | 11 | 25.08Y |
| McCormac, Meghan | 7 & Under 50 Free | 11 | 47.62Y |
| Bender, Holden | 8 & Under 25 Back | 12 | 21.46Y |
| Jablonski, Katherine | 8 & Under 25 Free | 12 | 18.09Y |
| Kane, Nathaniel | 8 & Under 25 Free | 12 | 17.90Y |
| Bloomer, Matthew | 8 & Under 50 Free | 14 | 39.98Y |
| Kane, Nathaniel | 8 & Under 25 Back | 14 | 21.67Y |
| Kane, Nathaniel | 8 & Under 50 Free | 15 | 40.50Y |
Bronze Championship
| Athlete | Event | Place |
|---|---|---|
| Heintz, Grayson | 13-14 500 Free | 1 |
| Kapsalis, Diana | 11-12 50 Breast | 1 |
| Kierzkowski, Oliver | 11-12 200 Back | 1 |
| Kiley, Joseph | 15 & Over 500 Free | 1 |
| Kiley, Joseph | 15 & Over 100 Fly | 1 |
| Mackaluso, Rhys | 11-12 200 Breast | 1 |
| McCullam, Luke | 9-10 100 Free | 1 |
| McCullam, Luke | 9-10 50 Free | 1 |
| Moussouni, Emilie | 9-10 200 IM | 1 |
| Moussouni, Emilie | 9-10 100 Breast | 1 |
| Moussouni, Emilie | 9-10 50 Breast | 1 |
| Popescu, Maria | 11-12 500 Free | 1 |
| Popescu, Maria | 11-12 50 Back | 1 |
| Wiggins, Cecilia | 15 & Over 100 Back | 1 |
| Cole, Vivienne | 11-12 100 Free | 2 |
| Dubeck, Allison | 13-14 200 Free | 2 |
| Giacobbe, Luca | 13-14 100 Back | 2 |
| Moussouni, Emilie | 9-10 100 IM | 2 |
| Quayle, Liam | 15 & Over 200 Free | 2 |
| Walker, Hailey | 15 & Over 200 Back | 2 |
| Williamson, Emily | 15 & Over 100 Back | 2 |
| Zaninovic, Luka | 11-12 50 Breast | 2 |
| Bloomer, Christopher | 13-14 200 Free | 3 |
| Charles, Henry | 13-14 200 Breast | 3 |
| Dubeck, Allison | 13-14 200 IM | 3 |
| Dubeck, Emily | 13-14 50 Free | 3 |
| Heintz, Grayson | 13-14 100 Fly | 3 |
| Holleran, Cecilia | 9-10 50 Breast | 3 |
| Johnson, Caroline | 11-12 100 Back | 3 |
| Kapsalis, Diana | 11-12 100 Breast | 3 |
| Kapuscinski, Keri | 15 & Over 200 Free | 3 |
| Kiley, Joseph | 15 & Over 200 Free | 3 |
| Lucas, Eleanor | 15 & Over 500 Free | 3 |
| Okas, Molly | 11-12 50 Fly | 3 |
| Popescu, Maria | 11-12 200 Free | 3 |
| Quayle, Liam | 15 & Over 50 Free | 3 |
| Salama, Adam | 13-14 200 IM | 3 |
| Soriero, Ella | 11-12 50 Back | 3 |
| Walker, Hailey | 15 & Over 200 Breast | 3 |
| Williamson, Elizabeth | 15 & Over 100 Breast | 3 |
| Zaninovic, Ian | 9-10 100 Free | 3 |
| Bloomer, Christopher | 13-14 100 Free | 4 |
| Cole, Vivienne | 11-12 200 Free | 4 |
| Cole, Vivienne | 11-12 50 Breast | 4 |
| Ficke, Benjamin | 11-12 100 Back | 4 |
| Kapuscinski, Keri | 15 & Over 500 Free | 4 |
| Kapuscinski, Keri | 15 & Over 100 Free | 4 |
| Koglin, Hannah | 13-14 100 Breast | 4 |
| Linenberg, Joseph | 9-10 100 Free | 4 |
| Linenberg, Joseph | 9-10 50 Fly | 4 |
| Lucas, Eleanor | 15 & Over 200 Free | 4 |
| Pompliano, John | 9-10 50 Back | 4 |
| Soriero, Ella | 11-12 100 Breast | 4 |
| Walsh, Colin | 9-10 50 Breast | 4 |
| Wiggins, Cecilia | 15 & Over 50 Free | 4 |
| Yeo, Jonathan | 13-14 100 Fly | 4 |
| Balcet, Maika | 11-12 100 Free | 5 |
| Bloomer, Christopher | 13-14 200 IM | 5 |
| Charles, Henry | 13-14 500 Free | 5 |
| Choudhry, Zara | 9-10 50 Fly | 5 |
| Fahmy, Benjamin | 9-10 50 Breast | 5 |
| Gearity, Gwen | 9-10 200 IM | 5 |
| Kapuscinski, Keri | 15 & Over 50 Free | 5 |
| Salama, Adam | 13-14 100 Breast | 5 |
| Salama, Adam | 13-14 200 Breast | 5 |
| Vorobiev, Andrew | 15 & Over 100 Fly | 5 |
| Weiss, Robert | 13-14 100 Fly | 5 |
| Williamson, Emily | 15 & Over 200 Back | 5 |
| Williamson, Emily | 15 7 Over 100 Fly | 5 |
| Zaninovic, Luka | 11-12 100 IM | 5 |
| Zaninovic, Luka | 11-12 200 IM | 5 |
| Bloomer, Christopher | 13-14 100 Breast | 6 |
| Cole, Vivienne | 11-12 100 IM | 6 |
| Condell, Amelia | 15 & Over 100 Back | 6 |
| Dubeck, Allison | 13-14 200 Back | 6 |
| Epstein, Isla | 9-10 50 Back | 6 |
| Gallagher, Colin | 13-14 200 Back | 6 |
| Gearity, Gwen | 9-10 100 Free | 6 |
| Johnson, Caroline | 11-12 50 Fly | 6 |
| Levitt, Max | 9-10 50 Fly | 6 |
| Okas, Molly | 11-12 200 IM | 6 |
| Okas, Molly | 11-12 50 Back | 6 |
| Poh, Sophia | 11-12 200 Breast | 6 |
| Soto, Kennedy | 13-14 200 Breast | 6 |
| Whelan, Thomas | 11-12 100 IM | 6 |
| Wiggins, Cecilia | 15 & Over 100 Free | 6 |
| Levitt, Max | 9-10 100 Back | 7 |
| O'Donnell, Peyton | 15 & Over 200 Back | 7 |
| Okas, Molly | 11-12 100 Breast | 7 |
| Prabhu, Chinmay | 15 & Over 50 Free | 7 |
| Salama, Adam | 13-14 100 Fly | 7 |
| Salama, Adam | 13-14 200 Breast | 7 |
| Sidorov, Victoria | 13-14 200 Back | 7 |
| Tobani, Caitlyn | 13-14 200 Free | 7 |
| Walker, Hailey | 15 & Over 100 Back | 7 |
| Yeo, Jonathan | 13-14 100 Breast | 7 |
| Dubeck, Emily | 13-14 200 Breast | 8 |
| Flavin, Taylor | 9-10 50 Back | 8 |
| Gall, Reeve | 9-10 100 Back | 8 |
| Giordano, Calvin | 9-10 100 IM | 8 |
| Holleran, Cecilia | 9-10 100 Breast | 8 |
| Li, Stanley | 15 & Over 200 IM | 8 |
| Ritter, Caroline | 11-12 50 Back | 8 |
| Ritter, Caroline | 11-12 100 Fly | 8 |
| Suriani, Gabriella | 15 & Over 200 Breast | 8 |
| Villar, Alejandro | 15 & Over 100 Free | 8 |
| Walker, Hailey | 15 & Over 200 IM | 8 |
Silver Championship
Individual Meet Champions
| Athlete | Event |
|---|---|
| Cherenkov, Alexander | 13-14 50 Free |
| Cherenkov, Alexander | 13-14 100 Free |
| Concannon, Haley | 13-14 1650 Free |
| Dubeck, Allison | 13-14 100 Fly |
| Galczynski, Jacob | 15-18 100 Fly |
| Giordano, Gemma | 13-14 200 Free |
| Kapuscinski, Keri | 15-18 500 Free |
| Levitt, Jack | 11-12 100 Free |
| Levitt, Jack | 11-12 200 Back |
| Matera, Zoe | 11-12 100 IM |
| Qiu, Andrew | 9-10 200 IM |
| Soriero, Ella | 11-12 200 Fly |
Top 16 Swimmers
In addition, the following swimmers scored points by placing in the top 16:
| Athlete | Event | Place |
|---|---|---|
| Chakany, Cate | 9-10 100 Back | 2 |
| Cherenkov, Alexander | 13-14 200 Back | 2 |
| Cherenkov, Alexander | 13-14 200 Free | 2 |
| Cherenkov, Alexander | 13-14 200 IM | 2 |
| Concannon, Haley | 13-14 400 IM | 2 |
| Concannon, Haley | 13-14 1000 Free | 2 |
| Concannon, Leah | 9-10 100 Fly | 2 |
| Levitt, Avery | 13-14 200 Back | 2 |
| Manahan, Liam | 11-12 100 Back | 2 |
| Cherenkov, Alexander | 13-14 100 Breast | 3 |
| Cole, Vivienne | 11-12 100 Back | 3 |
| Concannon, Haley | 13-14 200 IM | 3 |
| Galczynski, Jacob | 15-18 100 Free | 3 |
| Heintz, Grayson | 13-14 200 Back | 3 |
| Kim, Sophie | 9-10 100 Breast | 3 |
| Matera, Zoe | 11-12 50 Breast | 3 |
| Moussouni, Emilie | 9-10 50 Breast | 3 |
| Soriero, Ella | 11-12 50 Fly | 3 |
| Concannon, Haley | 13-14 100 Back | 4 |
| Li, Leon | 11-12 200 IM | 4 |
| Moussouni, Lucas | 13-14 100 Back | 4 |
| Berberich, Sonja | 11-12 50 Back | 5 |
| Cherenkov, Alexander | 13-14 200 Breast | 5 |
| Cole, Vivienne | 11-12 200 Back | 5 |
| Doll, Hannah | 13-14 100 Fly | 5 |
| Grauch, Charlie | 11-12 100 Back | 5 |
| Grauch, Charlie | 11-12 50 Back | 5 |
| Lam, David | 11-12 50 Free | 5 |
| Lane, Benjamin | 15-18 100 Back | 5 |
| Lorenzo, Emmett | 9-10 50 Back | 5 |
| Lovato, Gianna | 11-12 100 IM | 5 |
| Matera, Zoe | 11-12 100 Breast | 5 |
| McCullam, Luke | 9-10 100 Breast | 5 |
| Moussouni, Lucas | 13-14 200 Back | 5 |
| Ricigliano, Lily | 13-14 200 Free | 5 |
| Roberts, Bruno | 9-10 200 Free | 5 |
| Villar, Alejandro | 15-18 100 Breast | 5 |
| Zimmerman, Jeffrey | 9-10 100 IM | 5 |
| Lane, Benjamin | 15-18 200 Back | 6 |
| Roberts, Bruno | 9-10 100 Back | 6 |
| Roberts, Bruno | 9-10 50 Back | 6 |
| Roberts, Bruno | 9-10 100 Free | 6 |
| Lam, David | 11-12 100 Back | 7 |
| Li, Leon | 11-12 100 IM | 7 |
| Okas, Molly | 11-12 100 Fly | 7 |
| Qiu, Andrew | 9-10 100 IM | 7 |
| Rivera, Jayden | 13-14 200 Breast | 7 |
| Levitt, Avery | 13-14 100 Free | 8 |
| Manahan, Brennan | 9-10 100 Fly | 8 |
| Manahan, Liam | 11-12 50 Back | 8 |
| Reichart, Jane | 13-14 100 Back | 8 |
| Ricigliano, Lily | 13-14 500 Free | 8 |
| Spring, Lucas | 13-14 200 Fly | 8 |
| Concannon, Leah | 9-10 50 Fly | 9 |
| Elkordy, Hazem | 15-18 50 Free | 9 |
| Galczynski, Jacob | 15-18 200 Fly | 9 |
| Li, Leon | 11-12 200 Back | 9 |
| Ricigliano, Lily | 13-14 1000 Free | 9 |
| Seeder, Claire | 11-12 100 Back | 9 |
| Concannon, Leah | 9-10 200 IM | 10 |
| McCullam, Luke | 9-10 200 Free | 10 |
| Qiu, Andrew | 9-10 100 Breast | 10 |
| Rivera, Jayden | 13-14 100 Free | 10 |
| Seeder, Claire | 11-12 200 Back | 10 |
| Seeder, Claire | 11-12 50 Back | 10 |
| Zaninovic, Luka | 11-12 200 Breast | 10 |
| Bhatia, Josh | 13-14 100 Fly | 11 |
| Choi, Kaylee | 9-10 200 IM | 11 |
| Choi, Kaylee | 9-10 100 Fly | 11 |
| Li, Leon | 11-12 50 Free | 11 |
| Lovato, Gianna | 11-12 100 Back | 11 |
| Reichart, Jane | 13-14 200 Back | 11 |
| Choi, Kaylee | 9-10 100 IM | 12 |
| Choi, Kaylee | 9-10 200 Free | 12 |
| Dubeck, Thomas | 11-12 50 Free | 12 |
| Dubeck, Thomas | 11-12 100 Fly | 12 |
| Giordano, Calvin | 9-10 50 Fly | 12 |
| Kapuscinski, Keri | 15-18 1000 Free | 12 |
| Levitt, Avery | 13-14 100 Back | 12 |
| McCullam, Luke | 9-10 100 Free | 12 |
| Moussouni, Emilie | 9-10 200 IM | 12 |
| Roberts, Bruno | 9-10 200 IM | 12 |
| Salama, Adam | 13-14 200 Back | 12 |
| Tkachenko, Dennis | 13-14 200 Fly | 12 |
| Zimmerman, Jeffrey | 9-10 50 Back | 12 |
| Heintz, Grayson | 13-14 200 Fly | 13 |
| Kim, Sophie | 9-10 50 Free | 13 |
| Kim, Sophie | 9-10 50 Back | 13 |
| Matera, Zoe | 11-12 200 Back | 13 |
| Rivera, Jayden | 13-14 200 IM | 13 |
| Spring, Lucas | 13-14 100 Back | 13 |
| Bloomer, Christopher | 13-14 100 Back | 14 |
| Kim, Sophie | 9-10 200 IM | 14 |
| Tao, Thomas | 9-10 100 Back | 14 |
| Villar, Alejandro | 15-18 200 Breast | 14 |
| Grauch, Charlie | 11-12 100 IM | 15 |
| Kiley, Joseph | 15-18 400 IM | 15 |
| Lovato, Gianna | 11-12 50 Back | 15 |
| Ricigliano, Lily | 13-14 100 Free | 15 |
| Salama, Adam | 13-14 100 Back | 15 |
| Spring, Lucas | 13-14 100 Breast | 15 |
| Zaninovic, Ian | 9-10 50 Fly | 15 |
| Bhatia, Josh | 13-14 200 Free | 16 |
| Doll, Hannah | 13-14 200 Back | 16 |
| Dubeck, Allison | 13-14 200 Free | 16 |
| McCullam, Luke | 9-10 50 Free | 16 |
| Moussouni, Emilie | 9-10 100 Breast | 16 |
Relays
| Relay | Time | Placement |
|---|---|---|
Male (9-10) 200 Free Relay | 2:14.07Y | 1 |
McCullam, Luke | ||
| Relay | Time | Placement |
|---|---|---|
Female (13-14) 200 MR | 1:58.71Y | 1 |
Reichart, Jane | ||
| Relay | Time | Placement |
|---|---|---|
Female (11-12) 200 MR | 2:11.08Y | 2 |
Bloomer, Isabelle R | ||
| Relay | Time | Placement |
|---|---|---|
Male (11-12) 200 Free Relay | 1:54.43Y | 2 |
Dubeck, Thomas B | ||
| Relay | Time | Placement |
|---|---|---|
Female (13-14) 200 Free Relay | 1:48.32Y | 3 |
Giordano, Gemma V | ||
| Relay | Time | Placement |
|---|---|---|
Male (15-18) 400 MR | 3:50.99Y | |
Lane, Benjamin T | ||
| Relay | Time | Placement |
|---|---|---|
Male (13-14) 200 MR | 1:53.70Y | 3 |
Heintz, Grayson B | ||
| Relay | Time | Placement |
|---|---|---|
Male (11-12) 200 MR | 2:12.35Y | 3 |
Dubeck, Thomas B | ||
| Relay | Time | Placement |
|---|---|---|
Male (13-14) 200 Free Relay | 1:40.47Y | 3 |
Moussouni, Lucas | ||
| Relay | Time | Placement |
|---|---|---|
Male (9-10) 200 MR | 2:39.00Y | 4 |
Zimmerman, Jeffrey | ||
| Relay | Time | Placement |
|---|---|---|
Female (9-10) 200 MR | 2:37.87Y | 4 |
Kim, Sophie N | ||
| Relay | Time | Placement |
|---|---|---|
Male (15-18) 400 Free Relay | 3:29.61Y | 5 |
Soto, Noah E | ||
| Relay | Time | Placement |
|---|---|---|
Female (11-12) 200 Free Relay | 1:58.81Y | 6 |
Balcet, Maika A | ||
| Relay | Time | Placement |
|---|---|---|
Female (15-18) 400 MR | 4:34.98Y | 7 |
Zimmerman, Zadie E | ||
| Relay | Time | Placement |
|---|---|---|
Female (9-10) 200 Free Relay | 2:22.99Y | 9 |
Kim, Sophie N | ||